auction
results

commercial livestock Auction Results

Agra makes it easy for you to find more information regarding auction results. Simply select your criteria from the options available in at least one of the drop down fields below, and click on the button to "Filter" the auction results.

Venue Results

Venue: WILHELMSTAL
Date: 8 September, 2026
ON OFFER PRICE/KG AVERAGE WEIGHT AVERAGE PRICE/HEAD
Bull 3 32.91 610.67 20100.00
Cow Fat 19 35.22 538.74 18973.68
Cow Lean 1 24.27 412.00 10000.00
Cow Medium 9 31.84 446.67 14222.22
Goat Ewe 64 31.94 38.31 1223.59
Goat Kapater 174 32.81 53.19 1744.94
Goat Lamb 76 37.80 22.95 867.50
Goat Ram 3 30.95 49.33 1526.67
Heifer 46 32.24 216.28 6972.83
Ox 4 37.47 467.00 17500.00
Sheep Castrate 111 34.33 39.40 1352.43
Sheep Ewe 20 32.15 30.45 979.00
Sheep Lamb 40 32.60 23.58 768.75
Sheep Ram 5 37.79 51.60 1950.00
Slaughter Heifer 20 34.55 408.30 14105.00
Stoor 15 37.75 327.20 12353.33
Stoor Heifer 3 31.25 256.00 8000.00
Tolly 116 40.45 201.57 8153.02
Tollys/Heifer Mix 3 37.01 127.00 4700.00
Weaner 8 32.68 128.50 4200.00

auctions pro vision safari den diy vetmed rosenthal properties auau valley

DISCLAIMER | TERMS AND CONDITIONS | © COPYRIGHT 2021 AGRA LIMITED