auction
results

commercial livestock Auction Results

Agra makes it easy for you to find more information regarding auction results. Simply select your criteria from the options available in at least one of the drop down fields below, and click on the button to "Filter" the auction results.

Venue Results

Venue: OTJIWARONGO
Date: 3 September, 2026
ON OFFER PRICE/KG AVERAGE WEIGHT AVERAGE PRICE/HEAD
Bull 8 38.31 592.50 22700.00
Cow Fat 23 35.24 462.96 16313.04
Cow Lean 37 24.62 382.70 9421.62
Cow Medium 12 32.56 433.08 14100.00
Cow&Calf 2 27.73 440.00 12200.00
Goat Ewe 128 36.78 37.04 1362.50
Goat Ewe&Lamb 3 36.54 34.67 1266.67
Goat Kapater 420 42.67 42.44 1810.71
Goat Lamb 24 30.38 22.08 670.83
Goat Ram 9 31.40 37.22 1168.89
Heifer 106 32.42 205.22 6653.30
Horse 6 ---- 0 0
Ox 49 40.07 466.84 18706.12
Sheep Castrate 78 34.90 36.35 1268.46
Sheep Ewe 165 29.62 33.34 987.45
Sheep Ewe&Lamb 15 25.66 53.13 1363.33
Sheep Lamb 11 28.70 25.18 722.73
Sheep Ram 37 31.88 37.97 1210.54
Slaughter Heifer 1 36.00 400.00 14400.00
Stoor 70 40.71 340.40 13857.14
Stoor Heifer 6 34.20 348.00 11900.00
Tolly 336 38.76 199.65 7738.24
Tollys/Heifer Mix 30 35.29 119.00 4200.00
Weaner 11 27.94 202.36 5654.55
Young Bull 15 39.88 404.20 16120.00

auctions pro vision safari den diy vetmed rosenthal properties auau valley

DISCLAIMER | TERMS AND CONDITIONS | © COPYRIGHT 2021 AGRA LIMITED