commercial livestock Auction Results
Agra makes it easy for you to find more information regarding auction results. Simply select your criteria from the options available in at least one of the drop down fields below, and click on the button to "Filter" the auction results.
Venue Results
| ON OFFER | PRICE/KG | AVERAGE WEIGHT | AVERAGE PRICE/HEAD | |
|---|---|---|---|---|
| Bull | 5 | 26.29 | 607.00 | 15960.00 |
| Cow Fat | 18 | 32.61 | 601.89 | 19627.78 |
| Cow Lean | 9 | 22.70 | 364.67 | 8277.78 |
| Cow Medium | 55 | 28.82 | 438.64 | 12643.64 |
| Cow&Calf | 1 | 30.91 | 440.00 | 13600.00 |
| Heifer | 235 | 35.51 | 246.62 | 8756.60 |
| Nguni Stoor | 2 | 29.41 | 323.00 | 9500.00 |
| Nguni Stoor Heifer | 1 | 30.14 | 365.00 | 11000.00 |
| Nguni Tolly | 3 | 25.77 | 250.33 | 6450.00 |
| Ox | 9 | 36.34 | 485.89 | 17655.56 |
| Slaughter Heifer | 20 | 33.25 | 380.25 | 12645.00 |
| Stoor | 118 | 37.91 | 341.22 | 12935.17 |
| Stoor Heifer | 56 | 32.89 | 319.21 | 10499.11 |
| Tolly | 263 | 40.59 | 247.86 | 10059.89 |
| Tollys/Heifer Mix | 7 | 29.50 | 189.57 | 5592.86 |

















