auction
results

commercial livestock Auction Results

Agra makes it easy for you to find more information regarding auction results. Simply select your criteria from the options available in at least one of the drop down fields below, and click on the button to "Filter" the auction results.

Venue Results

Venue: KAMANJAB (KALKRAND)
Date: 14 August, 2026
ON OFFER PRICE/KG AVERAGE WEIGHT AVERAGE PRICE/HEAD
Bull 9 31.14 538.44 16766.67
Cow Fat 12 37.33 501.33 18716.67
Cow Lean 18 21.83 386.39 8433.33
Cow Medium 15 30.44 411.53 12526.67
Cow&Calf 2 27.62 467.00 12900.00
Goat Ewe 49 29.00 38.51 1116.94
Goat Kapater 474 33.92 34.83 1181.60
Goat Ram 9 29.09 50.11 1457.78
Heifer 112 33.95 231.46 7857.59
Ox 30 38.76 521.70 20223.33
Sheep Castrate 203 34.24 38.19 1307.54
Sheep Ewe 60 27.15 37.53 1019.00
Sheep Ewe&Lamb 3 32.56 43.00 1400.00
Sheep Ram 9 29.75 53.78 1600.00
Slaughter Heifer 1 37.84 444.00 16800.00
Stoor 52 36.96 333.87 12338.46
Stoor Heifer 6 30.77 312.00 9600.00
Tolly 203 38.94 209.38 8153.25
Weaner 4 30.03 171.50 5150.00
Young Bull 1 38.62 378.00 14600.00

auctions pro vision safari den diy vetmed rosenthal properties auau valley

DISCLAIMER | TERMS AND CONDITIONS | © COPYRIGHT 2021 AGRA LIMITED